08July 2022

Wilderness and Country Properties LLC
Size | Owner | Property Address | Class | Sale Date | |
---|---|---|---|---|---|
10.35 | WILDERNESS & COUNTRY PROP | N OF HWY 37 | RESIDENTIAL | 02/24/2004 | GIS Map |
26.25 | WILDERNESS & COUNTRY | N OF DENNIS COVE RD | AGRICULTURAL | 10/18/2004 | GIS Map |
17.7 | WILDERNESS & COUNTRY | HOLLY HILL RD | AGRICULTURAL | 11/15/2004 | GIS Map |
32.2 | WILDERNESS & COUNTRY PROP | N OF DENNIS COVE RD | AGRICULTURAL | 11/04/2003 | GIS Map |
585.82 | WILDERNESS & COUNTRY PROP | N OF HOLLY HILL RD | AGRICULTURAL | 05/12/2005 | GIS Map |
.7 | WILDERNESS AND COUNTRY | HOLLY HILL RD 200 | RESIDENTIAL | 04/14/2014 | GIS Map |
81.13 | WILDERNESS AND COUNTRY | N OF CLARKTOWN RD | FOREST | 03/29/2007 | GIS Map |
43.3 | WILDERNESS AND COUNTRY PROPERTIES | HOLLY HILL RD | FOREST | 04/26/2019 | GIS Map |
101 | WILDERNESS AND COUNTRY PROPERTIES | CLARKTOWN RD | FOREST | 08/28/2020 | GIS Map |
2.87 | WILDERNESS AND COUNTRY PROPERTIES, LLC | CLARKTOWN RD | RESIDENTIAL | 01/22/2021 | GIS Map |
94.67 | WILDERNESS AND COUNTRY PROPERTIES, LLC. | HOLLY HILL RD 122 | FARM | 06/30/2021 | GIS Map |
.74 | WILDERNESS AND COUNTRY, LLC | CLARKTOWN RD | RESIDENTIAL | 05/19/2020 | GIS Map |
54.10 | WILDERNESS AND COUNTRY, LLC | CLARKTOWN RD | FOREST | 05/19/2020 | GIS Map |
